Regulierung, Kosten, Plattformen und Bewertung im direkten Vergleich -- erstellt aus denselben offengelegten Daten und derselben Methodik, die unseren Ranglisten zugrunde liegen.
| FXCM | FOREX.com | |
|---|---|---|
| Gesamtbewertung | 3.54 / 5 | 3.59 / 5 |
| Regulierung | CySEC Nr. 392/20 + FCA Nr. 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | CySEC Nr. 400/21 + FCA Nr. 446717 |
| Regulierte Einheit | FXCM EU Ltd | StoneX Europe Ltd |
| Gegründet | 1999 | 1999 |
| Hauptsitz | London, UK | New Jersey, USA (EU ops via Cyprus) |
| Mindesteinzahlung | $50 | $100 |
| Ø Spread (EUR/USD) | 1.3 pips | 1 pips |
| Plattformen | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | Eigene, MT4, MT5, TradingView |
| Weitere Tier-1-Regulierer | ASIC, FSCA | NFA/CFTC (US), ASIC |
| Instrumente | Forex, Indizes, Rohstoffe, Krypto-CFDs | Über 80 Forex-Paare sowie Indizes, Rohstoffe und Aktien-CFDs |
| Besuchen | Besuchen FXCM | Besuchen FOREX.com |
Vollständiger Testbericht zu FXCM → · Vollständiger Testbericht zu FOREX.com → · Andere Broker vergleichen →
Auch vergleichen: FXCM vs FP Markets · FXCM vs Vantage Markets · FOREX.com vs HF Markets · FOREX.com vs FP Markets