Regulierung, Kosten, Plattformen und Bewertung im direkten Vergleich -- erstellt aus denselben offengelegten Daten und derselben Methodik, die unseren Ranglisten zugrunde liegen.
| FXCM | Vantage Markets | |
|---|---|---|
| Gesamtbewertung | 3.54 / 5 | 3.54 / 5 |
| Regulierung | CySEC Nr. 392/20 + FCA Nr. 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | FCA Nr. 590299 + FSA-Seychellen-lizenziert (Lizenznummer unbestätigt) FSA Seychelles-licensed, per the official FSA Capital Markets register; licence number not independently confirmed. |
| Regulierte Einheit | FXCM EU Ltd | Trademax Global Markets (SE) Limited |
| Gegründet | 1999 | 2009 |
| Hauptsitz | London, UK | Sydney, Australia |
| Mindesteinzahlung | $50 | Nicht unabhängig bestätigt |
| Ø Spread (EUR/USD) | 1.3 pips | Nicht unabhängig bestätigt |
| Plattformen | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | MT4, MT5, Eigene (ProTrader) |
| Weitere Tier-1-Regulierer | ASIC, FSCA | ASIC, FSCA, DFSA |
| Instrumente | Forex, Indizes, Rohstoffe, Krypto-CFDs | Über 1.000 Instrumente in den Bereichen Forex (55–60+ Paare), Indizes (20–30+), Aktien (800+), Rohstoffe, ETFs (50+), Anleihen (10+) und Krypto-CFDs (40+, in begrenzten Regionen), laut Drittanbieter-Reviews; eine offizielle Gesamtzahl wird auf der eigenen Website des Brokers nicht bestätigt. |
| Besuchen | Besuchen FXCM | Besuchen Vantage Markets |
Vollständiger Testbericht zu FXCM → · Vollständiger Testbericht zu Vantage Markets → · Andere Broker vergleichen →
Auch vergleichen: FXCM vs FP Markets · FXCM vs FOREX.com · Vantage Markets vs Eightcap · Vantage Markets vs FP Markets