Regulierung, Kosten, Plattformen und Bewertung im direkten Vergleich -- erstellt aus denselben offengelegten Daten und derselben Methodik, die unseren Ranglisten zugrunde liegen.
| FP Markets | FXCM | |
|---|---|---|
| Gesamtbewertung | 3.59 / 5 | 3.54 / 5 |
| Regulierung | CySEC Nr. 371/18 + FSA Seychellen Nr. SD130 FP Markets group also holds a Seychelles FSA licence and a Saint Lucia registration, both offshore and excluded here. | CySEC Nr. 392/20 + FCA Nr. 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. |
| Regulierte Einheit | First Prudential Markets Ltd | FXCM EU Ltd |
| Gegründet | 2005 | 1999 |
| Hauptsitz | Sydney, Australia | London, UK |
| Mindesteinzahlung | $100 | $50 |
| Ø Spread (EUR/USD) | 1 pips | 1.3 pips |
| Plattformen | MT4, MT5, cTrader, TradingView | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader |
| Weitere Tier-1-Regulierer | ASIC, FSCA | ASIC, FSCA |
| Instrumente | über 10.000 Instrumente in den Bereichen Forex, Indizes, Rohstoffe und Aktien-CFDs (zusätzlich direkter australischer Aktienhandel über die Drittanbieter-Plattform IRESS) | Forex, Indizes, Rohstoffe, Krypto-CFDs |
| Besuchen | Besuchen FP Markets | Besuchen FXCM |
Vollständiger Testbericht zu FP Markets → · Vollständiger Testbericht zu FXCM → · Andere Broker vergleichen →
Auch vergleichen: FP Markets vs FOREX.com · FP Markets vs HF Markets · FXCM vs Vantage Markets · FXCM vs FOREX.com