Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| FXCM | ThinkMarkets | |
|---|---|---|
| Ocena ogólna | 3.54 / 5 | 4.01 / 5 |
| Regulacja | CySEC nr 392/20 + FCA nr 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | CySEC nr 215/13 + FCA nr 629628 + FSA Seszele nr SD060 All of these are held by separate TF Global Markets group entities, not by TF Global Markets (Europe) Ltd (the CySEC entity): FCA by the UK entity, ASIC by the Australian entity, FSCA by the South African entity, DFSA by a Dubai entity, and FMA by a New Zealand entity. The group also holds non-Tier-1 licences in the Cayman Islands, Mauritius and Seychelles. |
| Regulowany podmiot | FXCM EU Ltd | TF Global Markets (Europe) Ltd |
| Założony | 1999 | 2010 |
| Siedziba | London, UK | Melbourne, Australia / London, UK (group); European entity based in Cyprus |
| Minimalny depozyt | $50 | $0 (Standard account); $500 for ThinkZero account |
| Śr. spread (EUR/USD) | 1.3 pips | 1.1 pips |
| Platformy | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | MT4, MT5, TradingView, Własna (ThinkTrader) |
| Inni regulatorzy Tier-1 | ASIC, FSCA | ASIC, FSCA, DFSA, FMA |
| Instrumenty | Forex, indeksy, towary, CFD na kryptowaluty | Do 4000 instrumentów CFD obejmujących forex (ponad 40 par walutowych), indeksy, akcje, towary i kryptowaluty, w zależności od platformy. |
| Odwiedź | Odwiedź FXCM | Odwiedź ThinkMarkets |
Pełna recenzja FXCM → · Pełna recenzja ThinkMarkets → · Porównaj innych brokerów →
Porównaj też: FXCM vs FP Markets · FXCM vs Vantage Markets · ThinkMarkets vs Interactive Brokers · ThinkMarkets vs Exness