Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| ThinkMarkets | Exness | |
|---|---|---|
| Ocena ogólna | 4.01 / 5 | 3.97 / 5 |
| Regulacja | CySEC nr 215/13 + FCA nr 629628 + FSA Seszele nr SD060 All of these are held by separate TF Global Markets group entities, not by TF Global Markets (Europe) Ltd (the CySEC entity): FCA by the UK entity, ASIC by the Australian entity, FSCA by the South African entity, DFSA by a Dubai entity, and FMA by a New Zealand entity. The group also holds non-Tier-1 licences in the Cayman Islands, Mauritius and Seychelles. | CySEC nr 178/12 + Licencjonowany przez FCA (FRN niepotwierdzony) + FSA Seszele nr SD025 Exness Group also holds licences in Seychelles (FSA), Mauritius (FSC), BVI (FSC), Curacao (CBCS), Jordan and the UAE, but these are not on the approved Tier-1 list so are excluded here. FCA-licensed via Exness (UK) Ltd; per Exness's own disclosures this entity does not serve retail clients -- confirm current status before relying on it. |
| Regulowany podmiot | TF Global Markets (Europe) Ltd | Exness (Cy) Ltd |
| Założony | 2010 | 2008 |
| Siedziba | Melbourne, Australia / London, UK (group); European entity based in Cyprus | Limassol, Cyprus |
| Minimalny depozyt | $0 (Standard account); $500 for ThinkZero account | $10 (varies by payment method; some methods allow as low as $1) |
| Śr. spread (EUR/USD) | 1.1 pips | 0.2 pips |
| Platformy | MT4, MT5, TradingView, Własna (ThinkTrader) | MT4, MT5, Własna (Exness Terminal) |
| Inni regulatorzy Tier-1 | ASIC, FSCA, DFSA, FMA | FSCA, CMA |
| Instrumenty | Do 4000 instrumentów CFD obejmujących forex (ponad 40 par walutowych), indeksy, akcje, towary i kryptowaluty, w zależności od platformy. | Ponad 100 instrumentów z zakresu forex, indeksów, towarów oraz CFD na akcje i kryptowaluty |
| Odwiedź | Odwiedź ThinkMarkets | Odwiedź Exness |
Pełna recenzja ThinkMarkets → · Pełna recenzja Exness → · Porównaj innych brokerów →
Porównaj też: ThinkMarkets vs Interactive Brokers · ThinkMarkets vs AvaTrade · Exness vs CFI · Exness vs Interactive Brokers