Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| FXCM | Vantage Markets | |
|---|---|---|
| Ocena ogólna | 3.54 / 5 | 3.54 / 5 |
| Regulacja | CySEC nr 392/20 + FCA nr 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | FCA nr 590299 + Licencjonowany przez FSA Seszeli (numer licencji niepotwierdzony) FSA Seychelles-licensed, per the official FSA Capital Markets register; licence number not independently confirmed. |
| Regulowany podmiot | FXCM EU Ltd | Trademax Global Markets (SE) Limited |
| Założony | 1999 | 2009 |
| Siedziba | London, UK | Sydney, Australia |
| Minimalny depozyt | $50 | Niepotwierdzone niezależnie |
| Śr. spread (EUR/USD) | 1.3 pips | Niepotwierdzone niezależnie |
| Platformy | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | MT4, MT5, Własna (ProTrader) |
| Inni regulatorzy Tier-1 | ASIC, FSCA | ASIC, FSCA, DFSA |
| Instrumenty | Forex, indeksy, towary, CFD na kryptowaluty | Ponad 1000 instrumentów: forex (55-60+ par), indeksy (20-30+), akcje (800+), surowce, ETF-y (50+), obligacje (10+) oraz CFD-y na kryptowaluty (40+, ograniczone regiony), według recenzji stron trzecich; brak oficjalnej łącznej liczby potwierdzonej na stronie samego brokera. |
| Odwiedź | Odwiedź FXCM | Odwiedź Vantage Markets |
Pełna recenzja FXCM → · Pełna recenzja Vantage Markets → · Porównaj innych brokerów →
Porównaj też: FXCM vs FP Markets · FXCM vs FOREX.com · Vantage Markets vs Eightcap · Vantage Markets vs FP Markets