Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| FXCM | Exness | |
|---|---|---|
| Ocena ogólna | 3.54 / 5 | 3.97 / 5 |
| Regulacja | CySEC nr 392/20 + FCA nr 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | CySEC nr 178/12 + Licencjonowany przez FCA (FRN niepotwierdzony) + FSA Seszele nr SD025 Exness Group also holds licences in Seychelles (FSA), Mauritius (FSC), BVI (FSC), Curacao (CBCS), Jordan and the UAE, but these are not on the approved Tier-1 list so are excluded here. FCA-licensed via Exness (UK) Ltd; per Exness's own disclosures this entity does not serve retail clients -- confirm current status before relying on it. |
| Regulowany podmiot | FXCM EU Ltd | Exness (Cy) Ltd |
| Założony | 1999 | 2008 |
| Siedziba | London, UK | Limassol, Cyprus |
| Minimalny depozyt | $50 | $10 (varies by payment method; some methods allow as low as $1) |
| Śr. spread (EUR/USD) | 1.3 pips | 0.2 pips |
| Platformy | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | MT4, MT5, Własna (Exness Terminal) |
| Inni regulatorzy Tier-1 | ASIC, FSCA | FSCA, CMA |
| Instrumenty | Forex, indeksy, towary, CFD na kryptowaluty | Ponad 100 instrumentów z zakresu forex, indeksów, towarów oraz CFD na akcje i kryptowaluty |
| Odwiedź | Odwiedź FXCM | Odwiedź Exness |
Pełna recenzja FXCM → · Pełna recenzja Exness → · Porównaj innych brokerów →
Porównaj też: FXCM vs FP Markets · FXCM vs Vantage Markets · Exness vs ThinkMarkets · Exness vs CFI