Regulierung, Kosten, Plattformen und Bewertung im direkten Vergleich -- erstellt aus denselben offengelegten Daten und derselben Methodik, die unseren Ranglisten zugrunde liegen.
| FXCM | ThinkMarkets | |
|---|---|---|
| Gesamtbewertung | 3.54 / 5 | 4.01 / 5 |
| Regulierung | CySEC Nr. 392/20 + FCA Nr. 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | CySEC Nr. 215/13 + FCA Nr. 629628 + FSA Seychellen Nr. SD060 All of these are held by separate TF Global Markets group entities, not by TF Global Markets (Europe) Ltd (the CySEC entity): FCA by the UK entity, ASIC by the Australian entity, FSCA by the South African entity, DFSA by a Dubai entity, and FMA by a New Zealand entity. The group also holds non-Tier-1 licences in the Cayman Islands, Mauritius and Seychelles. |
| Regulierte Einheit | FXCM EU Ltd | TF Global Markets (Europe) Ltd |
| Gegründet | 1999 | 2010 |
| Hauptsitz | London, UK | Melbourne, Australia / London, UK (group); European entity based in Cyprus |
| Mindesteinzahlung | $50 | $0 (Standard account); $500 for ThinkZero account |
| Ø Spread (EUR/USD) | 1.3 pips | 1.1 pips |
| Plattformen | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | MT4, MT5, TradingView, Eigene (ThinkTrader) |
| Weitere Tier-1-Regulierer | ASIC, FSCA | ASIC, FSCA, DFSA, FMA |
| Instrumente | Forex, Indizes, Rohstoffe, Krypto-CFDs | Bis zu 4.000 CFD-Instrumente aus den Bereichen Forex (über 40 Paare), Indizes, Aktien, Rohstoffe und Kryptowährungen, je nach Plattform unterschiedlich. |
| Besuchen | Besuchen FXCM | Besuchen ThinkMarkets |
Vollständiger Testbericht zu FXCM → · Vollständiger Testbericht zu ThinkMarkets → · Andere Broker vergleichen →
Auch vergleichen: FXCM vs FP Markets · FXCM vs Vantage Markets · ThinkMarkets vs Interactive Brokers · ThinkMarkets vs Exness