Regulierung, Kosten, Plattformen und Bewertung im direkten Vergleich -- erstellt aus denselben offengelegten Daten und derselben Methodik, die unseren Ranglisten zugrunde liegen.
| FXCM | Exness | |
|---|---|---|
| Gesamtbewertung | 3.54 / 5 | 3.97 / 5 |
| Regulierung | CySEC Nr. 392/20 + FCA Nr. 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. Separately, AvaTrade announced on 15 October 2026 that it will acquire substantially all of parent Stratos Group's remaining global business (the FXCM and Tradu brands), from majority owner Jefferies Financial Group, excluding only the Hong Kong-focused FXCM Bullion Limited; migration was expected over roughly 120 days from announcement. As of this update the deal is announced but not confirmed as closed or regulator-approved -- confirm FXCM's current operating/ownership status directly before relying on it as an independent broker. | CySEC Nr. 178/12 + FCA-lizenziert (FRN unbestätigt) + FSA Seychellen Nr. SD025 Exness Group also holds licences in Seychelles (FSA), Mauritius (FSC), BVI (FSC), Curacao (CBCS), Jordan and the UAE, but these are not on the approved Tier-1 list so are excluded here. FCA-licensed via Exness (UK) Ltd; per Exness's own disclosures this entity does not serve retail clients -- confirm current status before relying on it. |
| Regulierte Einheit | FXCM EU Ltd | Exness (Cy) Ltd |
| Gegründet | 1999 | 2008 |
| Hauptsitz | London, UK | Limassol, Cyprus |
| Mindesteinzahlung | $50 | $10 (varies by payment method; some methods allow as low as $1) |
| Ø Spread (EUR/USD) | 1.3 pips | 0.2 pips |
| Plattformen | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader | MT4, MT5, Eigene (Exness Terminal) |
| Weitere Tier-1-Regulierer | ASIC, FSCA | FSCA, CMA |
| Instrumente | Forex, Indizes, Rohstoffe, Krypto-CFDs | Über 100 Instrumente aus Forex, Indizes, Rohstoffen sowie Aktien- und Krypto-CFDs |
| Besuchen | Besuchen FXCM | Besuchen Exness |
Vollständiger Testbericht zu FXCM → · Vollständiger Testbericht zu Exness → · Andere Broker vergleichen →
Auch vergleichen: FXCM vs FP Markets · FXCM vs Vantage Markets · Exness vs ThinkMarkets · Exness vs CFI