Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Capital.com | CFI | |
|---|---|---|
| Overall score | 3.5 / 5 | 3.88 / 5 |
| Regulation | CySEC No. 319/17 + FCA No. 793714 | EU-regulated (MiFID passporting) + FCA No. 828955 + FSA Seychelles No. SD107 Held by Credit Financier Invest Limited, a separate UK group entity from the Dubai-headquartered Credit Financier Invest (CFI) Ltd reviewed as this broker's primary entity. |
| Entity | Capital Com SV Investments Ltd | Credit Financier Invest (CFI) Ltd |
| Founded | 2016 | 1998 |
| Headquarters | Limassol, Cyprus | Dubai, UAE |
| Minimum deposit | $20 | No minimum |
| Avg. spread (EUR/USD) | 0.6 pips | 0.4 pips |
| Platforms | Proprietary, MT4, TradingView | MT5, cTrader, TradingView, Proprietary (CFI Trading App) |
| Other Tier-1 regulators | ASIC, FSCA | FSCA |
| Instruments | Forex, indices, commodities, shares, crypto CFDs | 1500+ instruments across forex, stocks, energies, metals, indices, ETFs, crypto, bonds and futures |
| Visit | Visit Capital.com | Visit CFI |
Full Capital.com review → · Full CFI review → · Compare different brokers →