Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| Ultima Markets | Exness | |
|---|---|---|
| Ocena ogólna | 3.47 / 5 | 3.97 / 5 |
| Regulacja | CySEC nr 426/23 + FCA nr 470325 CySEC licence 426/23 is held by a separate group entity, Ultima Markets Cyprus Ltd, serving EU clients -- a different legal entity from the UK FCA firm reviewed here. Worth knowing: Ultima Markets UK Limited is not a freshly authorised company -- it's an existing FCA shell entity (authorised since 2007) that has changed names and ownership several times, most recently as Tiger Brokers (UK) Ltd before Ultima Markets acquired it in 2025 and renamed it. The FCA register shows one enforcement event on this firm's file, a 2015 supervisory notice over systems and controls, issued under one of the earlier names (predecessor management, about a decade before Ultima's ownership) -- this predates and is unrelated to Ultima Markets' own conduct. The UK entity was still in the process of onboarding UK retail clients as of this research (2026) -- confirm current live UK status before relying on it. Non-EU/global clients are onboarded via separate Mauritius FSC and St Vincent & Grenadines SVGFSA entities, neither of which is on this site's Tier-1 list. | CySEC nr 178/12 + Licencjonowany przez FCA (FRN niepotwierdzony) + FSA Seszele nr SD025 Exness Group also holds licences in Seychelles (FSA), Mauritius (FSC), BVI (FSC), Curacao (CBCS), Jordan and the UAE, but these are not on the approved Tier-1 list so are excluded here. FCA-licensed via Exness (UK) Ltd; per Exness's own disclosures this entity does not serve retail clients -- confirm current status before relying on it. |
| Regulowany podmiot | Ultima Markets UK Limited | Exness (Cy) Ltd |
| Założony | 2016 | 2008 |
| Siedziba | Niepotwierdzone niezależnie | Limassol, Cyprus |
| Minimalny depozyt | Niepotwierdzone niezależnie | $10 (varies by payment method; some methods allow as low as $1) |
| Śr. spread (EUR/USD) | Niepotwierdzone niezależnie | 0.2 pips |
| Platformy | MT4, MT5, Własna (UM Terminal) | MT4, MT5, Własna (Exness Terminal) |
| Inni regulatorzy Tier-1 | FSCA | FSCA, CMA |
| Instrumenty | 250+ CFD-ów w zakresie forex, towarów, indeksów, akcji i metali. Dostępność kontraktów CFD na kryptowaluty jest sporna: jedno źródło wskazuje je jako dostępne do handlu, inne tylko jako metodę wpłaty. | Ponad 100 instrumentów z zakresu forex, indeksów, towarów oraz CFD na akcje i kryptowaluty |
| Odwiedź | Odwiedź Ultima Markets | Odwiedź Exness |
Pełna recenzja Ultima Markets → · Pełna recenzja Exness → · Porównaj innych brokerów →
Porównaj też: Ultima Markets vs Eightcap · Ultima Markets vs Admirals · Exness vs ThinkMarkets · Exness vs CFI