Regulierung, Kosten, Plattformen und Bewertung im direkten Vergleich -- erstellt aus denselben offengelegten Daten und derselben Methodik, die unseren Ranglisten zugrunde liegen.
| Ultima Markets | FOREX.com | |
|---|---|---|
| Gesamtbewertung | 3.47 / 5 | 3.59 / 5 |
| Regulierung | CySEC Nr. 426/23 + FCA Nr. 470325 CySEC licence 426/23 is held by a separate group entity, Ultima Markets Cyprus Ltd, serving EU clients -- a different legal entity from the UK FCA firm reviewed here. Worth knowing: Ultima Markets UK Limited is not a freshly authorised company -- it's an existing FCA shell entity (authorised since 2007) that has changed names and ownership several times, most recently as Tiger Brokers (UK) Ltd before Ultima Markets acquired it in 2025 and renamed it. The FCA register shows one enforcement event on this firm's file, a 2015 supervisory notice over systems and controls, issued under one of the earlier names (predecessor management, about a decade before Ultima's ownership) -- this predates and is unrelated to Ultima Markets' own conduct. The UK entity was still in the process of onboarding UK retail clients as of this research (2026) -- confirm current live UK status before relying on it. Non-EU/global clients are onboarded via separate Mauritius FSC and St Vincent & Grenadines SVGFSA entities, neither of which is on this site's Tier-1 list. | CySEC Nr. 400/21 + FCA Nr. 446717 |
| Regulierte Einheit | Ultima Markets UK Limited | StoneX Europe Ltd |
| Gegründet | 2016 | 1999 |
| Hauptsitz | Nicht unabhängig bestätigt | New Jersey, USA (EU ops via Cyprus) |
| Mindesteinzahlung | Nicht unabhängig bestätigt | $100 |
| Ø Spread (EUR/USD) | Nicht unabhängig bestätigt | 1 pips |
| Plattformen | MT4, MT5, Eigene (UM Terminal) | Eigene, MT4, MT5, TradingView |
| Weitere Tier-1-Regulierer | FSCA | NFA/CFTC (US), ASIC |
| Instrumente | über 250 CFDs auf Forex, Rohstoffe, Indizes, Aktien und Metalle. Die Verfügbarkeit von Krypto-CFDs ist umstritten: Eine Quelle führt sie als handelbar auf, eine andere nur als Einzahlungsmethode. | Über 80 Forex-Paare sowie Indizes, Rohstoffe und Aktien-CFDs |
| Besuchen | Besuchen Ultima Markets | Besuchen FOREX.com |
Vollständiger Testbericht zu Ultima Markets → · Vollständiger Testbericht zu FOREX.com → · Andere Broker vergleichen →
Auch vergleichen: Ultima Markets vs Eightcap · Ultima Markets vs Admirals · FOREX.com vs HF Markets · FOREX.com vs FP Markets