Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| FxPro | Finalto | |
|---|---|---|
| Overall score | 3.42 / 5 | 3.37 / 5 |
| Regulation | CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 | CySEC No. 264/15 + FCA-licensed (FRN unconfirmed) FCA-licensed; firm reference number not independently confirmed. |
| Entity | FxPro Financial Services Limited | Finalto EU Ltd |
| Founded | 2006 | Not independently confirmed |
| Headquarters | Limassol, Cyprus | London, UK (Finalto EU Ltd's registered office is in Nicosia, Cyprus) |
| Minimum deposit | $100 | Not independently confirmed |
| Avg. spread (EUR/USD) | 1.44 pips | Not independently confirmed |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Other Tier-1 regulators | FSCA, SCB | ASIC |
| Instruments | Forex, shares, indices, commodities, metals, futures CFDs | Liquidity, prime-of-prime and white-label solutions across forex and CFDs on indices, commodities and equities, aimed at B2B/institutional clients rather than direct retail sign-ups |
| Visit | Visit FxPro | Visit Finalto |
Full FxPro review → · Full Finalto review → · Compare different brokers →