Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Finalto | IG | |
|---|---|---|
| Overall score | 3.37 / 5 | 3.81 / 5 |
| Regulation | CySEC No. 264/15 + FCA-licensed (FRN unconfirmed) FCA-licensed; firm reference number not independently confirmed. |
CySEC No. 309/16 + FCA No. 195355 |
| Entity | Finalto EU Ltd | IGM Forex Ltd |
| Founded | Not independently confirmed | 1974 |
| Headquarters | London, UK (Finalto EU Ltd's registered office is in Nicosia, Cyprus) | London, UK |
| Minimum deposit | Not independently confirmed | £1 |
| Avg. spread (EUR/USD) | Not independently confirmed | 0.6 pips |
| Platforms | MT4, MT5 | Proprietary, MT4, ProRealTime |
| Other Tier-1 regulators | ASIC | ASIC, +9 more Tier-1 |
| Instruments | Liquidity, prime-of-prime and white-label solutions across forex and CFDs on indices, commodities and equities, aimed at B2B/institutional clients rather than direct retail sign-ups | 17,000+ across forex, indices, shares, commodities, crypto CFDs |
| Visit | Visit Finalto | Visit IG |
Full Finalto review → · Full IG review → · Compare different brokers →