Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| CFI | IG | |
|---|---|---|
| Overall score | 3.88 / 5 | 3.81 / 5 |
| Regulation | EU-regulated (MiFID passporting) + FCA No. 828955 + FSA Seychelles No. SD107 Held by Credit Financier Invest Limited, a separate UK group entity from the Dubai-headquartered Credit Financier Invest (CFI) Ltd reviewed as this broker's primary entity. |
CySEC No. 309/16 + FCA No. 195355 |
| Entity | Credit Financier Invest (CFI) Ltd | IGM Forex Ltd |
| Founded | 1998 | 1974 |
| Headquarters | Dubai, UAE | London, UK |
| Minimum deposit | No minimum | £1 |
| Avg. spread (EUR/USD) | 0.4 pips | 0.6 pips |
| Platforms | MT5, cTrader, TradingView, Proprietary (CFI Trading App) | Proprietary, MT4, ProRealTime |
| Other Tier-1 regulators | FSCA | ASIC, +9 more Tier-1 |
| Instruments | 1500+ instruments across forex, stocks, energies, metals, indices, ETFs, crypto, bonds and futures | 17,000+ across forex, indices, shares, commodities, crypto CFDs |
| Visit | Visit CFI | Visit IG |
Full CFI review → · Full IG review → · Compare different brokers →