Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| CFI | FOREX.com | |
|---|---|---|
| Overall score | 3.88 / 5 | 3.59 / 5 |
| Regulation | EU-regulated (MiFID passporting) + FCA No. 828955 + FSA Seychelles No. SD107 Held by Credit Financier Invest Limited, a separate UK group entity from the Dubai-headquartered Credit Financier Invest (CFI) Ltd reviewed as this broker's primary entity. |
CySEC No. 400/21 + FCA No. 446717 |
| Entity | Credit Financier Invest (CFI) Ltd | StoneX Europe Ltd |
| Founded | 1998 | 1999 |
| Headquarters | Dubai, UAE | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | No minimum | $100 |
| Avg. spread (EUR/USD) | 0.4 pips | 1 pips |
| Platforms | MT5, cTrader, TradingView, Proprietary (CFI Trading App) | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | FSCA | NFA/CFTC (US), ASIC |
| Instruments | 1500+ instruments across forex, stocks, energies, metals, indices, ETFs, crypto, bonds and futures | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit CFI | Visit FOREX.com |
Full CFI review → · Full FOREX.com review → · Compare different brokers →