Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Capital.com | ThinkMarkets | |
|---|---|---|
| Overall score | 3.5 / 5 | 4.01 / 5 |
| Regulation | CySEC No. 319/17 + FCA No. 793714 | CySEC No. 215/13 + FCA No. 629628 + FSA Seychelles No. SD060 All of these are held by separate TF Global Markets group entities, not by TF Global Markets (Europe) Ltd (the CySEC entity): FCA by the UK entity, ASIC by the Australian entity, FSCA by the South African entity, DFSA by a Dubai entity, and FMA by a New Zealand entity. The group also holds non-Tier-1 licences in the Cayman Islands, Mauritius and Seychelles. |
| Entity | Capital Com SV Investments Ltd | TF Global Markets (Europe) Ltd |
| Founded | 2016 | 2010 |
| Headquarters | Limassol, Cyprus | Melbourne, Australia / London, UK (group); European entity based in Cyprus |
| Minimum deposit | $20 | $0 (Standard account); $500 for ThinkZero account |
| Avg. spread (EUR/USD) | 0.6 pips | 1.1 pips |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5, TradingView, Proprietary (ThinkTrader) |
| Other Tier-1 regulators | ASIC, FSCA | ASIC, FSCA, DFSA, FMA |
| Instruments | Forex, indices, commodities, shares, crypto CFDs | Up to 4,000 CFD instruments across forex (40+ pairs), indices, shares, commodities and crypto, varying by platform. |
| Visit | Visit Capital.com | Visit ThinkMarkets |
Full Capital.com review → · Full ThinkMarkets review → · Compare different brokers →