Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Capital.com | Plus500 | |
|---|---|---|
| Overall score | 3.5 / 5 | 3.49 / 5 |
| Regulation | CySEC No. 319/17 + FCA No. 793714 | CySEC No. 250/14 + FCA No. 509909 + FSA Seychelles No. SD039 |
| Entity | Capital Com SV Investments Ltd | Plus500CY Ltd |
| Founded | 2016 | 2008 |
| Headquarters | Limassol, Cyprus | Haifa, Israel (EU ops via Cyprus) |
| Minimum deposit | $20 | €50 |
| Avg. spread (EUR/USD) | 0.6 pips | 1.3 pips |
| Platforms | Proprietary, MT4, TradingView | WebTrader (proprietary) |
| Other Tier-1 regulators | ASIC, FSCA | ASIC, FSCA, MAS, FMA |
| Instruments | Forex, indices, commodities, shares, crypto CFDs | 2,800+ CFDs across forex, indices, commodities, shares, ETFs, crypto |
| Visit | Visit Capital.com | Visit Plus500 |
Full Capital.com review → · Full Plus500 review → · Compare different brokers →