Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Capital.com | IG | |
|---|---|---|
| Overall score | 3.5 / 5 | 3.81 / 5 |
| Regulation | CySEC No. 319/17 + FCA No. 793714 | CySEC No. 309/16 + FCA No. 195355 |
| Entity | Capital Com SV Investments Ltd | IGM Forex Ltd |
| Founded | 2016 | 1974 |
| Headquarters | Limassol, Cyprus | London, UK |
| Minimum deposit | $20 | £1 |
| Avg. spread (EUR/USD) | 0.6 pips | 0.6 pips |
| Platforms | Proprietary, MT4, TradingView | Proprietary, MT4, ProRealTime |
| Other Tier-1 regulators | ASIC, FSCA | ASIC, +9 more Tier-1 |
| Instruments | Forex, indices, commodities, shares, crypto CFDs | 17,000+ across forex, indices, shares, commodities, crypto CFDs |
| Visit | Visit Capital.com | Visit IG |
Full Capital.com review → · Full IG review → · Compare different brokers →