Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Capital.com | HF Markets | |
|---|---|---|
| Overall score | 3.5 / 5 | 3.73 / 5 |
| Regulation | CySEC No. 319/17 + FCA No. 793714 | CySEC No. 183/12 + FCA No. 801701 + FSA Seychelles No. SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
| Entity | Capital Com SV Investments Ltd | HF Markets (Europe) Ltd |
| Founded | 2016 | 2010 |
| Headquarters | Limassol, Cyprus | Limassol, Cyprus |
| Minimum deposit | $20 | $5 (Premium account); Pro account requires $100/€100 |
| Avg. spread (EUR/USD) | 0.6 pips | 1.2 pips |
| Platforms | Proprietary, MT4, TradingView | MT4, MT5, Proprietary (HFM App) |
| Other Tier-1 regulators | ASIC, FSCA | DFSA, FSCA |
| Instruments | Forex, indices, commodities, shares, crypto CFDs | 500+ CFDs across forex, metals, indices, stocks, bonds, energies, commodities and cryptocurrencies. |
| Visit | Visit Capital.com | Visit HF Markets |
Full Capital.com review → · Full HF Markets review → · Compare different brokers →