Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Capital.com | FOREX.com | |
|---|---|---|
| Overall score | 3.5 / 5 | 3.59 / 5 |
| Regulation | CySEC No. 319/17 + FCA No. 793714 | CySEC No. 400/21 + FCA No. 446717 |
| Entity | Capital Com SV Investments Ltd | StoneX Europe Ltd |
| Founded | 2016 | 1999 |
| Headquarters | Limassol, Cyprus | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | $20 | $100 |
| Avg. spread (EUR/USD) | 0.6 pips | 1 pips |
| Platforms | Proprietary, MT4, TradingView | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | ASIC, FSCA | NFA/CFTC (US), ASIC |
| Instruments | Forex, indices, commodities, shares, crypto CFDs | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit Capital.com | Visit FOREX.com |
Full Capital.com review → · Full FOREX.com review → · Compare different brokers →