Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| Ultima Markets | HF Markets | |
|---|---|---|
| Ocena ogólna | 3.47 / 5 | 3.73 / 5 |
| Regulacja | CySEC nr 426/23 + FCA nr 470325 CySEC licence 426/23 is held by a separate group entity, Ultima Markets Cyprus Ltd, serving EU clients -- a different legal entity from the UK FCA firm reviewed here. Worth knowing: Ultima Markets UK Limited is not a freshly authorised company -- it's an existing FCA shell entity (authorised since 2007) that has changed names and ownership several times, most recently as Tiger Brokers (UK) Ltd before Ultima Markets acquired it in 2025 and renamed it. The FCA register shows one enforcement event on this firm's file, a 2015 supervisory notice over systems and controls, issued under one of the earlier names (predecessor management, about a decade before Ultima's ownership) -- this predates and is unrelated to Ultima Markets' own conduct. The UK entity was still in the process of onboarding UK retail clients as of this research (2026) -- confirm current live UK status before relying on it. Non-EU/global clients are onboarded via separate Mauritius FSC and St Vincent & Grenadines SVGFSA entities, neither of which is on this site's Tier-1 list. | CySEC nr 183/12 + FCA nr 801701 + FSA Seszele nr SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
| Regulowany podmiot | Ultima Markets UK Limited | HF Markets (Europe) Ltd |
| Założony | 2016 | 2010 |
| Siedziba | Niepotwierdzone niezależnie | Limassol, Cyprus |
| Minimalny depozyt | Niepotwierdzone niezależnie | $5 (Premium account); Pro account requires $100/€100 |
| Śr. spread (EUR/USD) | Niepotwierdzone niezależnie | 1.2 pips |
| Platformy | MT4, MT5, Własna (UM Terminal) | MT4, MT5, Własna (HFM App) |
| Inni regulatorzy Tier-1 | FSCA | DFSA, FSCA |
| Instrumenty | 250+ CFD-ów w zakresie forex, towarów, indeksów, akcji i metali. Dostępność kontraktów CFD na kryptowaluty jest sporna: jedno źródło wskazuje je jako dostępne do handlu, inne tylko jako metodę wpłaty. | Ponad 500 CFD-ów na forex, metale, indeksy, akcje, obligacje, surowce energetyczne, towary i kryptowaluty. |
| Odwiedź | Odwiedź Ultima Markets | Odwiedź HF Markets |
Pełna recenzja Ultima Markets → · Pełna recenzja HF Markets → · Porównaj innych brokerów →
Porównaj też: Ultima Markets vs Eightcap · Ultima Markets vs Admirals · HF Markets vs Pepperstone · HF Markets vs FOREX.com