Regulacja, koszty, platformy i ocena obok siebie -- wygenerowane z tych samych jawnych danych i tej samej metodologii, które stoją za naszymi rankingami.
| Capital.com | HF Markets | |
|---|---|---|
| Ocena ogólna | 3.5 / 5 | 3.73 / 5 |
| Regulacja | CySEC nr 319/17 + FCA nr 793714 Capital.com's own regulations page also lists a second, additional CySEC-licensed entity, Capital Com Group Ltd (HE446198, CySEC 463/25) -- a genuinely separate authorisation alongside the Capital Com SV Investments Ltd licence (319/17) shown here, not a replacement for it. | CySEC nr 183/12 + FCA nr 801701 + FSA Seszele nr SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
| Regulowany podmiot | Capital Com SV Investments Ltd | HF Markets (Europe) Ltd |
| Założony | 2016 | 2010 |
| Siedziba | Limassol, Cyprus | Limassol, Cyprus |
| Minimalny depozyt | $20 | $5 (Premium account); Pro account requires $100/€100 |
| Śr. spread (EUR/USD) | 0.6 pips | 1.2 pips |
| Platformy | Własna, MT4, TradingView | MT4, MT5, Własna (HFM App) |
| Inni regulatorzy Tier-1 | ASIC, FSCA | DFSA, FSCA |
| Instrumenty | Forex, indeksy, surowce, akcje, kontrakty CFD na kryptowaluty | Ponad 500 CFD-ów na forex, metale, indeksy, akcje, obligacje, surowce energetyczne, towary i kryptowaluty. |
| Odwiedź | Odwiedź Capital.com | Odwiedź HF Markets |
Pełna recenzja Capital.com → · Pełna recenzja HF Markets → · Porównaj innych brokerów →
Porównaj też: Capital.com vs Admirals · Capital.com vs Plus500 · HF Markets vs Pepperstone · HF Markets vs FOREX.com