Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| XS Markets | HF Markets | |
|---|---|---|
| Overall score | 3.35 / 5 | 3.73 / 5 |
| Regulation | CySEC No. 412/22 + FSA Seychelles No. SD089 | CySEC No. 183/12 + FCA No. 801701 + FSA Seychelles No. SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
| Entity | XS Markets Ltd | HF Markets (Europe) Ltd |
| Founded | 2010 | 2010 |
| Headquarters | Not independently confirmed | Limassol, Cyprus |
| Minimum deposit | No minimum | $5 (Premium account); Pro account requires $100/€100 |
| Avg. spread (EUR/USD) | Not independently confirmed | 1.2 pips |
| Platforms | MT4, MT5 | MT4, MT5, Proprietary (HFM App) |
| Other Tier-1 regulators | ASIC, FSCA | DFSA, FSCA |
| Instruments | 700-1,100+ instruments (sources disagree) across forex, metals, energy/commodities, indices, shares, crypto CFDs, and futures. No official total instrument count was found. | 500+ CFDs across forex, metals, indices, stocks, bonds, energies, commodities and cryptocurrencies. |
| Visit | Visit XS Markets | Visit HF Markets |
Full XS Markets review → · Full HF Markets review → · Compare different brokers →