Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Plus500 | FxPro | |
|---|---|---|
| Overall score | 3.49 / 5 | 3.42 / 5 |
| Regulation | CySEC No. 250/14 + FCA No. 509909 + FSA Seychelles No. SD039 | CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 |
| Entity | Plus500CY Ltd | FxPro Financial Services Limited |
| Founded | 2008 | 2006 |
| Headquarters | Haifa, Israel (EU ops via Cyprus) | Limassol, Cyprus |
| Minimum deposit | €50 | $100 |
| Avg. spread (EUR/USD) | 1.3 pips | 1.44 pips |
| Platforms | WebTrader (proprietary) | MT4, MT5, cTrader |
| Other Tier-1 regulators | ASIC, FSCA, MAS, FMA | FSCA, SCB |
| Instruments | 2,800+ CFDs across forex, indices, commodities, shares, ETFs, crypto | Forex, shares, indices, commodities, metals, futures CFDs |
| Visit | Visit Plus500 | Visit FxPro |
Full Plus500 review → · Full FxPro review → · Compare different brokers →