Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Plus500 | eToro | |
|---|---|---|
| Overall score | 3.49 / 5 | 3.4 / 5 |
| Regulation | CySEC No. 250/14 + FCA No. 509909 + FSA Seychelles No. SD039 | CySEC No. 109/10 + FCA No. 583263 + FSA Seychelles No. SD076 |
| Entity | Plus500CY Ltd | eToro (Europe) Ltd |
| Founded | 2008 | 2007 |
| Headquarters | Haifa, Israel (EU ops via Cyprus) | Tel Aviv / Limassol |
| Minimum deposit | €50 | $50 |
| Avg. spread (EUR/USD) | 1.3 pips | 1 pips |
| Platforms | WebTrader (proprietary) | Proprietary (CopyTrader) |
| Other Tier-1 regulators | ASIC, FSCA, MAS, FMA | ASIC, FSAS |
| Instruments | 2,800+ CFDs across forex, indices, commodities, shares, ETFs, crypto | 5,000+ across forex, stocks, ETFs, commodities, indices, 100+ crypto |
| Visit | Visit Plus500 | Visit eToro |
Full Plus500 review → · Full eToro review → · Compare different brokers →