Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IG | Plus500 | |
|---|---|---|
| Overall score | 3.81 / 5 | 3.49 / 5 |
| Regulation | CySEC No. 309/16 + FCA No. 195355 | CySEC No. 250/14 + FCA No. 509909 + FSA Seychelles No. SD039 |
| Entity | IGM Forex Ltd | Plus500CY Ltd |
| Founded | 1974 | 2008 |
| Headquarters | London, UK | Haifa, Israel (EU ops via Cyprus) |
| Minimum deposit | £1 | €50 |
| Avg. spread (EUR/USD) | 0.6 pips | 1.3 pips |
| Platforms | Proprietary, MT4, ProRealTime | WebTrader (proprietary) |
| Other Tier-1 regulators | ASIC, +9 more Tier-1 | ASIC, FSCA, MAS, FMA |
| Instruments | 17,000+ across forex, indices, shares, commodities, crypto CFDs | 2,800+ CFDs across forex, indices, commodities, shares, ETFs, crypto |
| Visit | Visit IG | Visit Plus500 |
Full IG review → · Full Plus500 review → · Compare different brokers →