Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IG | FxPro | |
|---|---|---|
| Overall score | 3.81 / 5 | 3.42 / 5 |
| Regulation | CySEC No. 309/16 + FCA No. 195355 | CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 |
| Entity | IGM Forex Ltd | FxPro Financial Services Limited |
| Founded | 1974 | 2006 |
| Headquarters | London, UK | Limassol, Cyprus |
| Minimum deposit | £1 | $100 |
| Avg. spread (EUR/USD) | 0.6 pips | 1.44 pips |
| Platforms | Proprietary, MT4, ProRealTime | MT4, MT5, cTrader |
| Other Tier-1 regulators | ASIC, +9 more Tier-1 | FSCA, SCB |
| Instruments | 17,000+ across forex, indices, shares, commodities, crypto CFDs | Forex, shares, indices, commodities, metals, futures CFDs |
| Visit | Visit IG | Visit FxPro |
Full IG review → · Full FxPro review → · Compare different brokers →