Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IG | Axi | |
|---|---|---|
| Overall score | 3.81 / 5 | 3.29 / 5 |
| Regulation | CySEC No. 309/16 + FCA No. 195355 | FCA No. 466201 The FCA has published a warning about a clone firm ("AXI Corp Limited") impersonating this genuine authorised UK firm -- verify you are dealing with Axi Financial Services (UK) Limited specifically. |
| Entity | IGM Forex Ltd | Axi Financial Services (UK) Limited |
| Founded | 1974 | 2007 |
| Headquarters | London, UK | Sydney, Australia |
| Minimum deposit | £1 | Not independently confirmed |
| Avg. spread (EUR/USD) | 0.6 pips | Not independently confirmed |
| Platforms | Proprietary, MT4, ProRealTime | MT4 |
| Other Tier-1 regulators | ASIC, +9 more Tier-1 | ASIC, DFSA, FMA |
| Instruments | 17,000+ across forex, indices, shares, commodities, crypto CFDs | 220+ instruments across forex (70+), commodities (15+), indices (30+), shares (50-60+), and crypto CFDs (30+), per third-party reviews; no official count found on Axi's own site. |
| Visit | Visit IG | Visit Axi |
Full IG review → · Full Axi review → · Compare different brokers →