Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IC Markets | IG | |
|---|---|---|
| Overall score | 3.46 / 5 | 3.81 / 5 |
| Regulation | CySEC No. 362/18 + FSA Seychelles No. SD018 | CySEC No. 309/16 + FCA No. 195355 |
| Entity | IC Markets (EU) Ltd | IGM Forex Ltd |
| Founded | 2007 | 1974 |
| Headquarters | Sydney, Australia | London, UK |
| Minimum deposit | $200 | £1 |
| Avg. spread (EUR/USD) | 0.8 pips | 0.6 pips |
| Platforms | MT4, MT5, cTrader | Proprietary, MT4, ProRealTime |
| Other Tier-1 regulators | ASIC | ASIC, +9 more Tier-1 |
| Instruments | Forex, metals, stocks, commodities, futures, crypto, indices | 17,000+ across forex, indices, shares, commodities, crypto CFDs |
| Visit | Visit IC Markets | Visit IG |
Full IC Markets review → · Full IG review → · Compare different brokers →