Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IC Markets | HF Markets | |
|---|---|---|
| Overall score | 3.46 / 5 | 3.73 / 5 |
| Regulation | CySEC No. 362/18 + FSA Seychelles No. SD018 | CySEC No. 183/12 + FCA No. 801701 + FSA Seychelles No. SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
| Entity | IC Markets (EU) Ltd | HF Markets (Europe) Ltd |
| Founded | 2007 | 2010 |
| Headquarters | Sydney, Australia | Limassol, Cyprus |
| Minimum deposit | $200 | $5 (Premium account); Pro account requires $100/€100 |
| Avg. spread (EUR/USD) | 0.8 pips | 1.2 pips |
| Platforms | MT4, MT5, cTrader | MT4, MT5, Proprietary (HFM App) |
| Other Tier-1 regulators | ASIC | DFSA, FSCA |
| Instruments | Forex, metals, stocks, commodities, futures, crypto, indices | 500+ CFDs across forex, metals, indices, stocks, bonds, energies, commodities and cryptocurrencies. |
| Visit | Visit IC Markets | Visit HF Markets |
Full IC Markets review → · Full HF Markets review → · Compare different brokers →