Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IC Markets | FxPro | |
|---|---|---|
| Overall score | 3.46 / 5 | 3.42 / 5 |
| Regulation | CySEC No. 362/18 + FSA Seychelles No. SD018 | CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 |
| Entity | IC Markets (EU) Ltd | FxPro Financial Services Limited |
| Founded | 2007 | 2006 |
| Headquarters | Sydney, Australia | Limassol, Cyprus |
| Minimum deposit | $200 | $100 |
| Avg. spread (EUR/USD) | 0.8 pips | 1.44 pips |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader |
| Other Tier-1 regulators | ASIC | FSCA, SCB |
| Instruments | Forex, metals, stocks, commodities, futures, crypto, indices | Forex, shares, indices, commodities, metals, futures CFDs |
| Visit | Visit IC Markets | Visit FxPro |
Full IC Markets review → · Full FxPro review → · Compare different brokers →