Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| IC Markets | FOREX.com | |
|---|---|---|
| Overall score | 3.46 / 5 | 3.59 / 5 |
| Regulation | CySEC No. 362/18 + FSA Seychelles No. SD018 | CySEC No. 400/21 + FCA No. 446717 |
| Entity | IC Markets (EU) Ltd | StoneX Europe Ltd |
| Founded | 2007 | 1999 |
| Headquarters | Sydney, Australia | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | $200 | $100 |
| Avg. spread (EUR/USD) | 0.8 pips | 1 pips |
| Platforms | MT4, MT5, cTrader | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | ASIC | NFA/CFTC (US), ASIC |
| Instruments | Forex, metals, stocks, commodities, futures, crypto, indices | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit IC Markets | Visit FOREX.com |
Full IC Markets review → · Full FOREX.com review → · Compare different brokers →