Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| HF Markets | IG | |
|---|---|---|
| Overall score | 3.73 / 5 | 3.81 / 5 |
| Regulation | CySEC No. 183/12 + FCA No. 801701 + FSA Seychelles No. SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
CySEC No. 309/16 + FCA No. 195355 |
| Entity | HF Markets (Europe) Ltd | IGM Forex Ltd |
| Founded | 2010 | 1974 |
| Headquarters | Limassol, Cyprus | London, UK |
| Minimum deposit | $5 (Premium account); Pro account requires $100/€100 | £1 |
| Avg. spread (EUR/USD) | 1.2 pips | 0.6 pips |
| Platforms | MT4, MT5, Proprietary (HFM App) | Proprietary, MT4, ProRealTime |
| Other Tier-1 regulators | DFSA, FSCA | ASIC, +9 more Tier-1 |
| Instruments | 500+ CFDs across forex, metals, indices, stocks, bonds, energies, commodities and cryptocurrencies. | 17,000+ across forex, indices, shares, commodities, crypto CFDs |
| Visit | Visit HF Markets | Visit IG |
Full HF Markets review → · Full IG review → · Compare different brokers →