Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| HF Markets | FOREX.com | |
|---|---|---|
| Overall score | 3.73 / 5 | 3.59 / 5 |
| Regulation | CySEC No. 183/12 + FCA No. 801701 + FSA Seychelles No. SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
CySEC No. 400/21 + FCA No. 446717 |
| Entity | HF Markets (Europe) Ltd | StoneX Europe Ltd |
| Founded | 2010 | 1999 |
| Headquarters | Limassol, Cyprus | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | $5 (Premium account); Pro account requires $100/€100 | $100 |
| Avg. spread (EUR/USD) | 1.2 pips | 1 pips |
| Platforms | MT4, MT5, Proprietary (HFM App) | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | DFSA, FSCA | NFA/CFTC (US), ASIC |
| Instruments | 500+ CFDs across forex, metals, indices, stocks, bonds, energies, commodities and cryptocurrencies. | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit HF Markets | Visit FOREX.com |
Full HF Markets review → · Full FOREX.com review → · Compare different brokers →