Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| FxPro | eToro | |
|---|---|---|
| Overall score | 3.42 / 5 | 3.4 / 5 |
| Regulation | CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 | CySEC No. 109/10 + FCA No. 583263 + FSA Seychelles No. SD076 |
| Entity | FxPro Financial Services Limited | eToro (Europe) Ltd |
| Founded | 2006 | 2007 |
| Headquarters | Limassol, Cyprus | Tel Aviv / Limassol |
| Minimum deposit | $100 | $50 |
| Avg. spread (EUR/USD) | 1.44 pips | 1 pips |
| Platforms | MT4, MT5, cTrader | Proprietary (CopyTrader) |
| Other Tier-1 regulators | FSCA, SCB | ASIC, FSAS |
| Instruments | Forex, shares, indices, commodities, metals, futures CFDs | 5,000+ across forex, stocks, ETFs, commodities, indices, 100+ crypto |
| Visit | Visit FxPro | Visit eToro |
Full FxPro review → · Full eToro review → · Compare different brokers →