Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| FOREX.com | FxPro | |
|---|---|---|
| Overall score | 3.59 / 5 | 3.42 / 5 |
| Regulation | CySEC No. 400/21 + FCA No. 446717 | CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 |
| Entity | StoneX Europe Ltd | FxPro Financial Services Limited |
| Founded | 1999 | 2006 |
| Headquarters | New Jersey, USA (EU ops via Cyprus) | Limassol, Cyprus |
| Minimum deposit | $100 | $100 |
| Avg. spread (EUR/USD) | 1 pips | 1.44 pips |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, cTrader |
| Other Tier-1 regulators | NFA/CFTC (US), ASIC | FSCA, SCB |
| Instruments | 80+ FX pairs plus indices, commodities, shares CFDs | Forex, shares, indices, commodities, metals, futures CFDs |
| Visit | Visit FOREX.com | Visit FxPro |
Full FOREX.com review → · Full FxPro review → · Compare different brokers →