Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| FOREX.com | FXOpen | |
|---|---|---|
| Overall score | 3.59 / 5 | 3.42 / 5 |
| Regulation | CySEC No. 400/21 + FCA No. 446717 | CySEC No. 194/13 + FCA No. 579202 + FSA Seychelles-licensed (licence number unconfirmed) FCA and ASIC licences are held by separate FXOpen group entities (UK and Australia), not by FXOpen EU Ltd itself. FSA Seychelles-licensed via FXON Ltd, per the official FSA Capital Markets register; licence number not independently confirmed. |
| Entity | StoneX Europe Ltd | FXOpen EU Ltd |
| Founded | 1999 | 2003 |
| Headquarters | New Jersey, USA (EU ops via Cyprus) | London, UK (group); FXOpen EU Ltd, the CySEC entity, is based in Cyprus |
| Minimum deposit | $100 | $300 / €300 |
| Avg. spread (EUR/USD) | 1 pips | 1 pips |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, TradingView, Proprietary (TickTrader) |
| Other Tier-1 regulators | NFA/CFTC (US), ASIC | ASIC |
| Instruments | 80+ FX pairs plus indices, commodities, shares CFDs | Forex plus CFDs on indices, commodities, stocks and cryptocurrencies |
| Visit | Visit FOREX.com | Visit FXOpen |
Full FOREX.com review → · Full FXOpen review → · Compare different brokers →