Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| FOREX.com | FXCM | |
|---|---|---|
| Overall score | 3.59 / 5 | 3.54 / 5 |
| Regulation | CySEC No. 400/21 + FCA No. 446717 | CySEC No. 392/20 + FCA No. 217689 A client-transfer to Trade Nation was announced for November 2026 -- confirm FXCM UK's current operating status before relying on this entity. |
| Entity | StoneX Europe Ltd | FXCM EU Ltd |
| Founded | 1999 | 1999 |
| Headquarters | New Jersey, USA (EU ops via Cyprus) | London, UK |
| Minimum deposit | $100 | $50 |
| Avg. spread (EUR/USD) | 1 pips | 1.3 pips |
| Platforms | Proprietary, MT4, MT5, TradingView | Trading Station (proprietary), MT4, ZuluTrade, NinjaTrader |
| Other Tier-1 regulators | NFA/CFTC (US), ASIC | ASIC, FSCA |
| Instruments | 80+ FX pairs plus indices, commodities, shares CFDs | Forex, indices, commodities, crypto CFDs |
| Visit | Visit FOREX.com | Visit FXCM |
Full FOREX.com review → · Full FXCM review → · Compare different brokers →