Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| eToro | HF Markets | |
|---|---|---|
| Overall score | 3.4 / 5 | 3.73 / 5 |
| Regulation | CySEC No. 109/10 + FCA No. 583263 + FSA Seychelles No. SD076 | CySEC No. 183/12 + FCA No. 801701 + FSA Seychelles No. SD015 FCA held by HF Markets (UK) Ltd, DFSA by HF Markets (DIFC) Ltd, and FSCA by HF Markets SA (PTY) Ltd -- separate group entities from the CySEC-licensed HF Markets (Europe) Ltd. |
| Entity | eToro (Europe) Ltd | HF Markets (Europe) Ltd |
| Founded | 2007 | 2010 |
| Headquarters | Tel Aviv / Limassol | Limassol, Cyprus |
| Minimum deposit | $50 | $5 (Premium account); Pro account requires $100/€100 |
| Avg. spread (EUR/USD) | 1 pips | 1.2 pips |
| Platforms | Proprietary (CopyTrader) | MT4, MT5, Proprietary (HFM App) |
| Other Tier-1 regulators | ASIC, FSAS | DFSA, FSCA |
| Instruments | 5,000+ across forex, stocks, ETFs, commodities, indices, 100+ crypto | 500+ CFDs across forex, metals, indices, stocks, bonds, energies, commodities and cryptocurrencies. |
| Visit | Visit eToro | Visit HF Markets |
Full eToro review → · Full HF Markets review → · Compare different brokers →