Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| eToro | FOREX.com | |
|---|---|---|
| Overall score | 3.4 / 5 | 3.59 / 5 |
| Regulation | CySEC No. 109/10 + FCA No. 583263 + FSA Seychelles No. SD076 | CySEC No. 400/21 + FCA No. 446717 |
| Entity | eToro (Europe) Ltd | StoneX Europe Ltd |
| Founded | 2007 | 1999 |
| Headquarters | Tel Aviv / Limassol | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | $50 | $100 |
| Avg. spread (EUR/USD) | 1 pips | 1 pips |
| Platforms | Proprietary (CopyTrader) | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | ASIC, FSAS | NFA/CFTC (US), ASIC |
| Instruments | 5,000+ across forex, stocks, ETFs, commodities, indices, 100+ crypto | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit eToro | Visit FOREX.com |
Full eToro review → · Full FOREX.com review → · Compare different brokers →