Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Eightcap | FxPro | |
|---|---|---|
| Overall score | 3.52 / 5 | 3.42 / 5 |
| Regulation | CySEC No. 246/14 + FCA No. 921296 + FSA Seychelles No. SD100 single-source; provisional |
CySEC No. 078/07 + FCA No. 509956 + FSA Seychelles No. SD120 |
| Entity | Eightcap EU Ltd | FxPro Financial Services Limited |
| Founded | 2009 | 2006 |
| Headquarters | Melbourne, Australia | Limassol, Cyprus |
| Minimum deposit | $100 | $100 |
| Avg. spread (EUR/USD) | 1 pips | 1.44 pips |
| Platforms | MT4, MT5, TradingView | MT4, MT5, cTrader |
| Other Tier-1 regulators | ASIC, SCB | FSCA, SCB |
| Instruments | 800+ across forex, indices, commodities, shares, crypto CFDs | Forex, shares, indices, commodities, metals, futures CFDs |
| Visit | Visit Eightcap | Visit FxPro |
Full Eightcap review → · Full FxPro review → · Compare different brokers →