Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| Eightcap | FOREX.com | |
|---|---|---|
| Overall score | 3.52 / 5 | 3.59 / 5 |
| Regulation | CySEC No. 246/14 + FCA No. 921296 + FSA Seychelles No. SD100 single-source; provisional |
CySEC No. 400/21 + FCA No. 446717 |
| Entity | Eightcap EU Ltd | StoneX Europe Ltd |
| Founded | 2009 | 1999 |
| Headquarters | Melbourne, Australia | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | $100 | $100 |
| Avg. spread (EUR/USD) | 1 pips | 1 pips |
| Platforms | MT4, MT5, TradingView | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | ASIC, SCB | NFA/CFTC (US), ASIC |
| Instruments | 800+ across forex, indices, commodities, shares, crypto CFDs | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit Eightcap | Visit FOREX.com |
Full Eightcap review → · Full FOREX.com review → · Compare different brokers →