Side-by-side regulation, cost, platforms, and score -- generated from the same disclosed data and methodology behind our rankings.
| AvaTrade | FOREX.com | |
|---|---|---|
| Overall score | 4.1 / 5 | 3.59 / 5 |
| Regulation | EU-regulated (MiFID passporting) + FSA Seychelles No. SD033 Regulated in the EU via MiFID passporting; confirm current entity with AvaTrade directly. single-source; spot-check recommended |
CySEC No. 400/21 + FCA No. 446717 |
| Entity | Ava Trade EU Ltd | StoneX Europe Ltd |
| Founded | 2006 | 1999 |
| Headquarters | Dublin, Ireland | New Jersey, USA (EU ops via Cyprus) |
| Minimum deposit | $100 | $100 |
| Avg. spread (EUR/USD) | 0.93 pips | 1 pips |
| Platforms | Proprietary (AvaTradeGO), MT4, MT5, DupliTrade, ZuluTrade | Proprietary, MT4, MT5, TradingView |
| Other Tier-1 regulators | ASIC, JFSA (Japan), CIRO (Canada), Central Bank of Ireland | NFA/CFTC (US), ASIC |
| Instruments | CFDs across forex, stocks, indices, commodities, ETFs, bonds, crypto | 80+ FX pairs plus indices, commodities, shares CFDs |
| Visit | Visit AvaTrade | Visit FOREX.com |
Full AvaTrade review → · Full FOREX.com review → · Compare different brokers →